Lifetime Buyback
Free Insurance
Lifetime Upgrade
100% Certified

Fashion Wear Solitaire Rings Studded in 18KT GOLD For him-RM8012

SKU: RM8012
(including GST)
Divine Solitaires Diamonds
Divine Mount
Gold Weight: 8.18 gms
Color
simpleRM8012   + ₹67,485
Price

Carat
Color
  • D
  • E
  • F
  • G
  • H
  • I
  • J
  • K
Clarity
  • IF
  • VVS1
  • VVS2
  • VS1
  • VS2
  • SI1
  • SI2
Please select your Solitaire
Carat Color Clarity Pcs Total Add
0.30ct F SI2 2 ₹115,200
0.30ct J SI2 2 ₹94,800
0.30ct G VS2 2 ₹120,600
0.30ct D VVS2 2 ₹142,200
0.30ct I SI2 2 ₹100,800
0.30ct G VVS1 2 ₹135,600
0.30ct I SI1 2 ₹105,600
0.30ct J VS1 2 ₹100,200
0.30ct H SI2 2 ₹106,200
0.30ct F VVS2 2 ₹134,400
0.30ct E SI2 2 ₹118,800
0.30ct J VVS2 2 ₹101,400
0.30ct E VS1 2 ₹135,000
0.30ct K SI1 2 ₹93,600
0.30ct G IF 2 ₹145,200
0.30ct E VVS2 2 ₹137,400
0.30ct G SI2 2 ₹111,000
0.30ct E VVS1 2 ₹155,400
0.30ct H IF 2 ₹134,400
0.30ct H SI1 2 ₹115,800
0.30ct F VVS1 2 ₹150,000
0.30ct I VS2 2 ₹108,000
0.30ct H VVS1 2 ₹130,800
0.30ct D VS1 2 ₹139,800
0.30ct G VS1 2 ₹132,000
0.30ct K VS1 2 ₹95,400
0.30ct F IF 2 ₹156,000
0.30ct D SI1 2 ₹133,800
0.30ct H VS2 2 ₹118,800
0.30ct E VS2 2 ₹124,800
0.30ct G SI1 2 ₹118,800
0.30ct H VVS2 2 ₹129,000
0.30ct D VVS1 2 ₹156,600
0.30ct D IF 2 ₹183,600
0.30ct H VS1 2 ₹126,000
0.30ct F VS2 2 ₹122,400
0.30ct I VS1 2 ₹109,200
0.30ct F VS1 2 ₹133,800
0.30ct G VVS2 2 ₹133,800
0.30ct K VS2 2 ₹94,200
0.30ct J VS2 2 ₹99,600
0.30ct E IF 2 ₹162,000
0.30ct D VS2 2 ₹134,400
0.30ct D SI2 2 ₹127,200
0.30ct J SI1 2 ₹99,000
0.31ct K VS2 2 ₹97,340
0.31ct K VS1 2 ₹98,580
0.31ct K VVS2 2 ₹99,820
0.30ct F SI1 2 ₹120,600
0.31ct F VVS2 2 ₹138,880
0.31ct D IF 2 ₹189,720
0.31ct J VS2 2 ₹102,920
0.31ct I VVS1 2 ₹117,180
0.31ct D VVS1 2 ₹161,820
0.30ct E SI1 2 ₹123,600
0.31ct D VS1 2 ₹144,460
0.31ct E VVS2 2 ₹141,980
0.31ct E VS1 2 ₹139,500
0.31ct J VVS2 2 ₹104,780
0.31ct G SI1 2 ₹122,760
0.31ct D VS2 2 ₹138,880
0.31ct G SI2 2 ₹114,700
0.31ct G VS2 2 ₹124,620
0.31ct F VS2 2 ₹126,480
0.31ct G VVS1 2 ₹140,120
0.31ct F IF 2 ₹161,200
0.31ct E VS2 2 ₹128,960
0.31ct H VS2 2 ₹122,760
0.31ct D SI1 2 ₹138,260
0.31ct G VS1 2 ₹136,400
0.31ct D VVS2 2 ₹146,940
0.31ct J VS1 2 ₹103,540
0.31ct J SI2 2 ₹97,960
0.31ct J VVS1 2 ₹106,020
0.31ct G IF 2 ₹150,040
0.31ct H VVS1 2 ₹135,160
0.31ct I VS2 2 ₹111,600
0.31ct I VVS2 2 ₹114,080
0.31ct F VS1 2 ₹138,260
0.31ct D SI2 2 ₹131,440
0.31ct H IF 2 ₹138,880
0.31ct J SI1 2 ₹102,300
0.31ct H VS1 2 ₹130,200
0.31ct F SI1 2 ₹124,620
0.31ct I SI2 2 ₹104,160
0.31ct E VVS1 2 ₹160,580
0.31ct H VVS2 2 ₹133,300
0.31ct F VVS1 2 ₹155,000
0.31ct H SI1 2 ₹119,660
0.31ct I VS1 2 ₹112,840
0.31ct E IF 2 ₹167,400
0.31ct F SI2 2 ₹119,040
0.31ct G VVS2 2 ₹138,260
0.31ct K SI1 2 ₹96,720
0.32ct J VS2 2 ₹106,240
0.32ct I VS2 2 ₹115,200
0.32ct D IF 2 ₹195,840
0.31ct E SI2 2 ₹122,760
0.32ct F VVS1 2 ₹160,000
0.32ct F VS2 2 ₹130,560
0.32ct I VVS2 2 ₹117,760
0.32ct D VS1 2 ₹149,120
0.32ct F VVS2 2 ₹143,360
0.32ct H VVS1 2 ₹139,520
0.32ct K VVS1 2 ₹104,320
0.32ct G VS2 2 ₹128,640
0.32ct K VS1 2 ₹101,760
0.31ct E SI1 2 ₹127,720
0.32ct E VVS2 2 ₹146,560
0.32ct K VVS2 2 ₹103,040
0.32ct H SI1 2 ₹123,520
0.32ct E VS1 2 ₹144,000
0.32ct H IF 2 ₹143,360
0.32ct D VS2 2 ₹143,360
0.32ct J VS1 2 ₹106,880
0.31ct I SI1 2 ₹109,120
0.32ct H VVS2 2 ₹137,600
0.32ct D VVS1 2 ₹167,040
0.31ct H SI2 2 ₹109,740
0.32ct K VS2 2 ₹100,480
0.32ct I IF 2 ₹125,440
0.32ct G VVS2 2 ₹142,720
0.32ct D VVS2 2 ₹151,680
0.32ct H SI2 2 ₹113,280
0.32ct J VVS1 2 ₹109,440
0.32ct J SI1 2 ₹105,600
0.32ct G IF 2 ₹154,880
0.32ct J VVS2 2 ₹108,160
0.32ct G VS1 2 ₹140,800
0.32ct F IF 2 ₹166,400
0.32ct E VVS1 2 ₹165,760
0.32ct H VS2 2 ₹126,720
0.32ct H VS1 2 ₹134,400
0.32ct D SI2 2 ₹135,680
0.32ct E VS2 2 ₹133,120
0.32ct K IF 2 ₹106,240
0.32ct J IF 2 ₹110,720
0.32ct I VS1 2 ₹116,480
0.32ct G VVS1 2 ₹144,640
0.32ct I VVS1 2 ₹120,960
0.32ct E IF 2 ₹172,800
0.32ct F VS1 2 ₹142,720
0.33ct G VVS1 2 ₹149,160
0.30ct I VVS2 2 ₹110,400
0.34ct J SI1 2 ₹112,200
0.35ct H SI1 2 ₹135,100
0.32ct E SI2 2 ₹126,720
0.32ct E SI1 2 ₹131,840
0.32ct F SI1 2 ₹128,640
0.32ct G SI1 2 ₹126,720
0.32ct F SI2 2 ₹122,880
0.32ct K SI1 2 ₹99,840
0.32ct I SI2 2 ₹107,520
0.32ct I SI1 2 ₹112,640
0.32ct G SI2 2 ₹118,400
0.32ct D SI1 2 ₹142,720
0.35ct K VVS2 2 ₹112,700
0.35ct K VS1 2 ₹111,300
0.35ct I VVS2 2 ₹128,800
0.34ct H VS1 2 ₹142,800
0.38ct H VS1 2 ₹159,600
0.33ct F VS2 2 ₹134,640
0.38ct F SI1 2 ₹152,760
0.33ct F SI1 2 ₹132,660
0.35ct K VS2 2 ₹109,900
0.33ct J SI1 2 ₹108,900
0.34ct H VVS1 2 ₹148,240
0.33ct H VVS1 2 ₹143,880
0.34ct J VS1 2 ₹113,560
0.35ct J IF 2 ₹121,100
0.30ct J IF 2 ₹103,800
0.31ct I IF 2 ₹121,520
0.30ct I IF 2 ₹117,600
0.32ct J SI2 2 ₹101,120
0.34ct E SI1 2 ₹140,080
0.35ct G VS2 2 ₹140,700
0.35ct I VS2 2 ₹126,000
0.34ct I VS2 2 ₹122,400
0.33ct I SI1 2 ₹116,160
0.33ct E IF 2 ₹178,200
0.34ct G SI2 2 ₹125,800
0.33ct G SI2 2 ₹122,100
0.33ct F VVS2 2 ₹147,840
0.36ct G VVS2 2 ₹160,560
0.35ct F VS1 2 ₹156,100
0.36ct H SI1 2 ₹138,960

₹161,085

Summary
    FREE INSURANCE
    100% Certified
    lifetime upgrade
    hearts& arrow
    lifetime buyback
    conflictfree diamonds
    laser inscribed
    Light performance
    360°-loupe view
    FREE INSURANCE
    100% Certified
    lifetime upgrade
    hearts& arrow
    lifetime buyback
    conflictfree diamonds
    laser inscribed
    Light performance
    360°-loupe view
    Divine Solitaire
    Divine Mount
    Tax
    Grand Total
    Size
    Metal18KT GOLD
    Side Diamond
    Net Wt.8.18gms
    Shipping Information
    Pincode
    Estimated delivery time : 15 Days
    Most Liked Products
    Office Wear Couple Rings Wear Solitaire Rings Studded in 18KT GOLD For her-RF2120
    ₹110,854
    Daily Wear Solitaire Wear Solitaire Rings Studded in 18KT GOLD For him-RM3002
    ₹97,591
    Fashion Wear Solitaire Rings Studded in 18KT GOLD For her-RF3194
    ₹131,175
    Office Wear Classic Wear Solitaire Rings Studded in 18KT GOLD For her-RF1630
    ₹78,409
    Evening Wear Vintage Wear Solitaire Rings Studded in 18KT GOLD For her-RF2139
    ₹137,219
    Evening Wear Crossover Wear Solitaire Rings Studded in 18KT GOLD For her-RF1757
    ₹255,240
    Close