Lifetime Buyback
Free Insurance
Lifetime Upgrade
100% Certified

Fashion Wear Solitaire Rings Studded in 18KT GOLD For him-RM8012

SKU: RM8012
(including GST)
Divine Solitaires Diamonds
Divine Mount
Gold Weight: 8.18 gms
Color
simpleRM8012   + ₹66,258
Price

Carat
Color
  • D
  • E
  • F
  • G
  • H
  • I
  • J
  • K
Clarity
  • IF
  • VVS1
  • VVS2
  • VS1
  • VS2
  • SI1
  • SI2
Please select your Solitaire
Carat Color Clarity Pcs Total Add
0.30ct F SI2 2 ₹111,000
0.30ct J SI2 2 ₹90,600
0.30ct G VS2 2 ₹115,800
0.30ct D VVS2 2 ₹134,400
0.30ct I SI2 2 ₹97,800
0.30ct G VVS1 2 ₹128,400
0.30ct I SI1 2 ₹102,000
0.30ct J VS1 2 ₹96,600
0.30ct H SI2 2 ₹103,800
0.30ct F VVS2 2 ₹127,800
0.30ct E SI2 2 ₹114,000
0.30ct J VVS2 2 ₹97,800
0.30ct E VS1 2 ₹127,800
0.30ct K SI1 2 ₹88,800
0.30ct G IF 2 ₹138,000
0.30ct E VVS2 2 ₹129,600
0.30ct G SI2 2 ₹107,400
0.30ct E VVS1 2 ₹145,200
0.30ct H IF 2 ₹127,800
0.30ct H SI1 2 ₹112,200
0.30ct F VVS1 2 ₹140,400
0.30ct I VS2 2 ₹103,800
0.30ct H VVS1 2 ₹123,600
0.30ct D VS1 2 ₹130,800
0.30ct G VS1 2 ₹124,200
0.30ct K VS1 2 ₹91,200
0.30ct F IF 2 ₹147,000
0.30ct D SI1 2 ₹127,200
0.30ct H VS2 2 ₹114,000
0.30ct E VS2 2 ₹120,000
0.30ct G SI1 2 ₹113,400
0.30ct H VVS2 2 ₹121,800
0.30ct D VVS1 2 ₹147,600
0.30ct D IF 2 ₹178,200
0.30ct H VS1 2 ₹118,200
0.30ct F VS2 2 ₹117,600
0.30ct I VS1 2 ₹105,600
0.30ct F VS1 2 ₹125,400
0.30ct G VVS2 2 ₹126,600
0.30ct K VS2 2 ₹90,000
0.30ct J VS2 2 ₹95,400
0.30ct E IF 2 ₹153,600
0.30ct D VS2 2 ₹128,400
0.30ct D SI2 2 ₹121,800
0.30ct J SI1 2 ₹94,200
0.31ct K VS2 2 ₹93,000
0.31ct K VS1 2 ₹94,240
0.31ct K VVS2 2 ₹95,480
0.30ct F SI1 2 ₹115,200
0.31ct F VVS2 2 ₹132,060
0.31ct D IF 2 ₹184,140
0.31ct J VS2 2 ₹98,580
0.31ct I VVS1 2 ₹111,600
0.31ct D VVS1 2 ₹152,520
0.30ct E SI1 2 ₹119,400
0.31ct D VS1 2 ₹135,160
0.31ct E VVS2 2 ₹133,920
0.31ct E VS1 2 ₹132,060
0.31ct J VVS2 2 ₹101,060
0.31ct G SI1 2 ₹117,180
0.31ct D VS2 2 ₹132,680
0.31ct G SI2 2 ₹110,980
0.31ct G VS2 2 ₹119,660
0.31ct F VS2 2 ₹121,520
0.31ct G VVS1 2 ₹132,680
0.31ct F IF 2 ₹151,900
0.31ct E VS2 2 ₹124,000
0.31ct H VS2 2 ₹117,800
0.31ct D SI1 2 ₹131,440
0.31ct G VS1 2 ₹128,340
0.31ct D VVS2 2 ₹138,880
0.31ct J VS1 2 ₹99,820
0.31ct J SI2 2 ₹93,620
0.31ct J VVS1 2 ₹102,300
0.31ct G IF 2 ₹142,600
0.31ct H VVS1 2 ₹127,720
0.31ct I VS2 2 ₹107,260
0.31ct I VVS2 2 ₹110,360
0.31ct F VS1 2 ₹129,580
0.31ct D SI2 2 ₹125,860
0.31ct H IF 2 ₹132,060
0.31ct J SI1 2 ₹97,340
0.31ct H VS1 2 ₹122,140
0.31ct F SI1 2 ₹119,040
0.31ct I SI2 2 ₹101,060
0.31ct E VVS1 2 ₹150,040
0.31ct H VVS2 2 ₹125,860
0.31ct F VVS1 2 ₹145,080
0.31ct H SI1 2 ₹115,940
0.31ct I VS1 2 ₹109,120
0.31ct E IF 2 ₹158,720
0.31ct F SI2 2 ₹114,700
0.31ct G VVS2 2 ₹130,820
0.31ct K SI1 2 ₹91,760
0.32ct J VS2 2 ₹101,760
0.32ct I VS2 2 ₹110,720
0.32ct D IF 2 ₹190,080
0.31ct E SI2 2 ₹117,800
0.32ct F VVS1 2 ₹149,760
0.32ct F VS2 2 ₹125,440
0.32ct I VVS2 2 ₹113,920
0.32ct D VS1 2 ₹139,520
0.32ct F VVS2 2 ₹136,320
0.32ct H VVS1 2 ₹131,840
0.32ct K VVS1 2 ₹99,840
0.32ct G VS2 2 ₹123,520
0.32ct K VS1 2 ₹97,280
0.31ct E SI1 2 ₹123,380
0.32ct E VVS2 2 ₹138,240
0.32ct K VVS2 2 ₹98,560
0.32ct H SI1 2 ₹119,680
0.32ct E VS1 2 ₹136,320
0.32ct H IF 2 ₹136,320
0.32ct D VS2 2 ₹136,960
0.32ct J VS1 2 ₹103,040
0.31ct I SI1 2 ₹105,400
0.32ct H VVS2 2 ₹129,920
0.32ct D VVS1 2 ₹157,440
0.31ct H SI2 2 ₹107,260
0.32ct K VS2 2 ₹96,000
0.32ct I IF 2 ₹119,680
0.32ct G VVS2 2 ₹135,040
0.32ct D VVS2 2 ₹143,360
0.32ct H SI2 2 ₹110,720
0.32ct J VVS1 2 ₹105,600
0.32ct J SI1 2 ₹100,480
0.32ct G IF 2 ₹147,200
0.32ct J VVS2 2 ₹104,320
0.32ct G VS1 2 ₹132,480
0.32ct F IF 2 ₹156,800
0.32ct E VVS1 2 ₹154,880
0.32ct H VS2 2 ₹121,600
0.32ct H VS1 2 ₹126,080
0.32ct D SI2 2 ₹129,920
0.32ct E VS2 2 ₹128,000
0.32ct K IF 2 ₹101,120
0.32ct J IF 2 ₹106,880
0.32ct I VS1 2 ₹112,640
0.32ct G VVS1 2 ₹136,960
0.32ct I VVS1 2 ₹115,200
0.32ct E IF 2 ₹163,840
0.32ct F VS1 2 ₹133,760
0.33ct G VVS1 2 ₹141,240
0.30ct I VVS2 2 ₹106,800
0.34ct J SI1 2 ₹106,760
0.35ct H SI1 2 ₹130,900
0.32ct E SI2 2 ₹121,600
0.32ct E SI1 2 ₹127,360
0.32ct F SI1 2 ₹122,880
0.32ct G SI1 2 ₹120,960
0.32ct F SI2 2 ₹118,400
0.32ct K SI1 2 ₹94,720
0.32ct I SI2 2 ₹104,320
0.32ct I SI1 2 ₹108,800
0.32ct G SI2 2 ₹114,560
0.32ct D SI1 2 ₹135,680
0.35ct K VVS2 2 ₹107,800
0.35ct K VS1 2 ₹106,400
0.35ct I VVS2 2 ₹124,600
0.34ct H VS1 2 ₹133,960
0.38ct H VS1 2 ₹149,720
0.33ct F VS2 2 ₹129,360
0.38ct F SI1 2 ₹145,920
0.33ct F SI1 2 ₹126,720
0.35ct K VS2 2 ₹105,000
0.33ct J SI1 2 ₹103,620
0.34ct H VVS1 2 ₹140,080
0.33ct H VVS1 2 ₹135,960
0.34ct J VS1 2 ₹109,480
0.35ct J IF 2 ₹116,900
0.30ct J IF 2 ₹100,200
0.31ct I IF 2 ₹115,940
0.30ct I IF 2 ₹112,200
0.32ct J SI2 2 ₹96,640
0.34ct E SI1 2 ₹135,320
0.35ct G VS2 2 ₹135,100
0.35ct I VS2 2 ₹121,100
0.34ct I VS2 2 ₹117,640
0.33ct I SI1 2 ₹112,200
0.33ct E IF 2 ₹168,960
0.34ct G SI2 2 ₹121,720
0.33ct G SI2 2 ₹118,140
0.33ct F VVS2 2 ₹140,580
0.36ct G VVS2 2 ₹151,920
0.35ct F VS1 2 ₹146,300
0.36ct H SI1 2 ₹134,640

₹155,058

Summary
    FREE INSURANCE
    100% Certified
    lifetime upgrade
    hearts& arrow
    lifetime buyback
    conflictfree diamonds
    laser inscribed
    Light performance
    360°-loupe view
    FREE INSURANCE
    100% Certified
    lifetime upgrade
    hearts& arrow
    lifetime buyback
    conflictfree diamonds
    laser inscribed
    Light performance
    360°-loupe view
    Divine Solitaire
    Divine Mount
    Tax
    Grand Total
    Size
    Metal18KT GOLD
    Side Diamond
    Net Wt.8.18gms
    Shipping Information
    Pincode
    Estimated delivery time : 15 Days
    Most Liked Products
    Daily Wear Solitaire Wear Solitaire Rings Studded in 18KT GOLD For him-RM3003
    ₹195,304
    Office Wear Casual Wear Solitaire Rings Studded in 18KT GOLD For her-RF3014
    ₹84,143
    Office Wear Fashion Wear Solitaire Rings Studded in 18KT GOLD For her-RF1676
    ₹96,418
    Occasional Fusion Wear Solitaire Rings Studded in 18KT GOLD For her-RF1495
    ₹158,165
    Occasional Fashion Wear Solitaire Rings Studded in 18KT GOLD For her-CF3030
    ₹116,046
    Solitaire Rings Studded in 18KT GOLD For her-RF3486
    ₹75,384
    Close